ANTIBIOTICS TABLETS |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | AZITHROMYCIN TABLET | 50 MG/100 MG(DT) | 10×10 TABLETS, ALU ALU |
250 MG | 1×6 TABLETS, BLISTER | ||
500 MG | 1×3 TABLETS, BLISTER | ||
2 | CLARITHROMYCIN TABLET USP | 250 MG/500 MG | 10X10 TABLETS, ALU ALU |
3 | ERYTHROMYCIN STEARATE TABLETS | 250 MG | 10X10 TABLETS, BLISTER |
500 MG | 10X10 TABLETS, BLISTER | ||
4 | CIPROFLOXACIN TABLETS | 250 MG | 10X10 TABLETS, BLISTER |
500 MG | 10X10 TABLETS, BLISTER | ||
5 | LEVOFLOXACIN TABLETS | 250 MG | 1X10 TABLETS, ALU ALU |
500 MG | 1X10 TABLETS, ALU ALU | ||
750 MG | 10X10 TABLETS, ALU ALU | ||
6 | NALIDIXIC ACID TABLETS | 500 MG | 10X10 TABLETS, BLISTER |
7 | NORFLOXACIN TABLETS | 200 MG | 10X10 TABLETS, BLISTER |
400 MG | 10X10 TABLETS, BLISTER | ||
8 | OFLOXACIN TABLETS | 200 MG | 10X10 TABLETS, BLISTER |
400 MG | 10X10 TABLETS, BLISTER | ||
9 | CHLORAMPHENICOL CAPSULES | 500 MG | 10X10 TABLETS, BLISTER |
10 | METRONIDAZOLE AND DILOXANIDE FUROATE TABLETS | 250 MG + 500 MG | 10X10 TABLETS, ALU ALU |
11 | METRONIDAZOLE TABLETS | 250 MG | 10X10 TABLETS, ALU ALU |
500 MG | 10X10 TABLETS, ALU ALU | ||
12 | OFLOXACIN AND ORNIDAZOLE | 200 MG + 500 MG | 10X10 TABLETS, BLISTER |
13 | NALIDIXIC ACID TABLETS | 500 MG | 10X10 TABLETS, BLISTER |
14 | NORFLOXACIN TABLETS | 200 MG | 10X10 TABLETS, BLISTER |
400 MG | 10X10 TABLETS, BLISTER | ||
15 | OFLOXACIN TABLETS | 200 MG | 10X10 TABLETS, BLISTER |
400 MG | 10X10 TABLETS, BLISTER | ||
16 | CHLORAMPHENICOL CAPSULES | 500 MG | 10X10 TABLETS, BLISTER |
17 | METRONIDAZOLE AND DILOXANIDE FUROATE TABLETS | 250 MG +500 MG | 10X10 TABLETS, ALU ALU |
18 | METRONIDAZOLE TABLETS | 250 MG | 10X10 TABLETS, BLISTER |
500 MG | 10X10 TABLETS, ALU ALU | ||
19 | AMOXICILLIN AND POTASSIUM CLAVULANATE TABLETS | 625 MG | 2X7 TABLETS |
20 | AMPICILLIN DISPERSIBLE TABLETS | 125 MG | 10X10 TABLETS, BLISTER |
250 MG | 10X10 TABLETS, BLISTER | ||
21 | PHENOXYMETHYLPENICILLIN TABLETS | 125 MG | 10X10 TABLETS, STRIP |
250 MG | 10X10 TABLETS, STRIP | ||
500 MG | 10X10 TABLETS, STRIP | ||
22 | ROXITHROMYCIN TABLET | 150 MG | 10X10 TABLETS, ALU ALU |
Tablets
ANTIPYRETIC & ANALGESIC Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | PARACETAMOL TABLETS | 500 MG | 10X10 TABLETS, BLISTER |
650 MG | 10X10 TABLETS, BLISTER | ||
2 | DICLOFENAC TABLETS | 50 MG | 10X10 TABLETS, BLISTER |
100 MG | 10X10 TABLETS, BLISTER | ||
3 | DICLOFENAC AND PARACETAMOL TABLETS | 50 MG +500 MG | 10X10 TABLETS, BLISTER |
4 | IBUPROFEN TABLETS | 200 MG | 10X10 TABLETS, BLISTER |
400 MG | 10X10 TABLETS, BLISTER | ||
5 | TRAMADOL TABLETS | 100 MG | 10X10 TABLETS, STRIP |
200 MG | 10X10 TABLETS, BLISTER | ||
6 | ACECLOFENAC TABLETS | 100 MG | 10X10 TABLETS, ALU ALU |
7 | ACECLOFENAC & PARACETAMOL TABLETS | 100 MG + 500 MG | 10X10 TABLETS, ALU ALU |
8 | ACECLOFENAC & THIOCOLCHICOSIDE TABLETS | 100 MG +4 MG | 10×10 TABLETS, ALU ALU |
100 MG + 8 MG | 10X10 TABLETS, ALU ALU | ||
9 | IBUPROFEN & PARACETAMOL TABLETS | 200 MG + 500 MG | 10X10 TABLETS, BLISTER |
10 | THIOCOLCHICOSIDE TABLETS | 4 MG | 10X10 TABLETS, ALU ALU |
8 MG | 10X10 TABLETS, ALU ALU | ||
11 | ACECLOFENAC,PARACETAMOL & SERRATIOPEPTIDASE TABLETS | 100 MG + 500MG +10MG |
10×10 TABLETS, ALU ALU |
ANTIMALARIAL Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | ARTEMETHER AND LUMEFANTRINE TABLETS | 20 MG + 120 MG | 1×24 & 1×6 TABLETS |
40 MG + 240 MG | 1 × 6 TABLETS | ||
60 MG + 360 MG | 1 × 6 TABLETS | ||
80 MG + 480 MG | 1 × 6 TABLETS | ||
2 | CHLOROQUINE PHOSPHATE TABLETS | 250 MG | 10X10 TABLETS, BLISTER |
3 | HYDROXYCHLOROQUINE TABLETS | 200 MG | 10X10 TABLETS, STRIP |
4 | MEFLOQUINE HYDROCHLORIDE TABLETS | 250 MG | 10X10 TABLETS, BLISTER |
5 | MEPACRINE HYDROCHLORIDE TABLETS | 50 MG | 10X10 TABLETS, BLISTER |
100 MG | 10X10 TABLETS, BLISTER | ||
6 | QUININE SULPHATE TABLETS | 300 MG | 10X10 TABLETS, BLISTER |
7 | ATOVAQUONE AND PROGUANIL TABLETS | 300 MG | 10X10 TABLETS, BLISTER |
ANTI FUNGAL Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | KETOCONAZOLE TABLETS | 200 MG | 1X10 TABLETS, ALU ALU |
2 | FLUCONAZOLE TABLETS | 150 MG | 10X1 TABLETS, BLISTER |
200 MG | 10X1 TABLETS, BLISTER | ||
3 | CLOTRIMAZOLE VAGINAL TABLETS | 500 MG | 10X6 TABLETS, STRIP |
4 | TERBINAFINE HCL TABLETS USP | 250 MG | 7X10 TABLETS, STRIP |
ANTI ALLERGIC Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | CETIRIZINE DIHYDROCHLORIDE TABLETS | 5 MG | 10X10 TABLETS, BLISTER |
10 MG | 10X10 TABLETS, BLISTER | ||
25 MG | 10X10 TABLETS, BLISTER | ||
2 | LORATADINE TABLETS | 10 MG | 1X6 TABLET, BLISTER |
3 | CIMETIDINE TABLETS | 200 MG | 10X12 TABLETS, BLISTER |
400 MG | 10X12 TABLETS, BLISTER | ||
4 | LEVOCETIRIZINE TABLETS | 5 MG | 10X10 TABLETS, ALU ALU |
10 MG | 10X10 TABLETS, ALU ALU | ||
5 | LEVOCETIRIZINE & MONTELUKAST TABLETS | 5 MG + 10 MG | 10X10 TABLETS, ALU ALU |
6 | DESLORATIDINE TABLETS | 5 MG | 10X10 TABLETS, ALU ALU |
7 | EBASTINE TABLETS | 10 MG | 10X10 TABLETS, ALU ALU |
20 MG | 10X10 TABLETS, ALU ALU | ||
8 | FEXOFENADINE HCL TABLETS | 120 MG | 3X10 TABLETS, ALU ALU |
180 MG | 3X10 TABLETS, ALU ALU | ||
9 | DEXCHLORPHENIRAMINE MALEATE TABLETS | 2 MG | 4X5X10 TABLETS, ALU ALU |
10 | DEXCHLORPHENIRAMINE MALEATE SUSTAINED RELEASED TABLETS | 6MG | 4X5X10 TABLETS, ALU ALU |
11 | OLOPATADINE HCL TABLETS | 5 MG | 5X2X10 TABLETS, ALU ALU |
12 | HYDROXYZINE HYDROCHLORIDE TABLETS USP | 10 MG | 10X15 TABLETS, ALU ALU |
25 MG | 10X15 TABLETS, ALU ALU |
ANTIEMETIC DRUGS & GIT DRUGS Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | ESOMEPRAZOLE MAGNESIUM TABLETS | 20MG | 10X10 TABLETS, BLISTER |
40 MG | 10X10 TABLETS, BLISTER | ||
2 | MISOPROSTOL TABLETS | 100 MCG | 1X4 TABLETS, ALU ALU |
200 MCG | 1X4 TABLETS, ALU ALU | ||
3 | PANTOPRAZOLE SODIUM SESQUIHYDRATE TABLETS | 40 MG | 10X10 TABLETS, BLISTER |
4 | RABEPRAZOLE SODIUM TABLETS | 10 MG | 10X10 TABLETS, BLISTER |
20 MG | 10X10 TABLETS, BLISTER | ||
5 | BISACODYL TABLETS BP | 5 MG | 10X10 TABLETS, BLISTER |
10 MG | 10X10 TABLETS, BLISTER | ||
6 | MAGNESIUM HYDROXIDE AND ALUMINIUM HYDROXIDE TABLETS | 200MG+200MG , 400MG+400MG | 10X10 TABLETS, BLISTER |
7 | METOCLOPRAMIDE TABLETS | 10 MG | 10X10 TABLETS, BLISTER |
8 | ONDANSETRON ORALLY DISINTEGRATING TABLETS | 4 MG | 10X10 TABLETS, BLISTER |
9 | DOMPERIDONE TABLETS | 10 MG | 10X10 TABLETS, BLISTER |
10 | HYOSCINE BUTYLBROMIDE TABLETS | 10 MG | 10X10 TABLETS, BLISTER |
11 | DICYCLOMINE HCL AND MEFENAMIC ACID TABLETS | 20 MG + 500 MG | 10X10 TABLETS, BLISTER |
12 | MEFENAMIC ACID TABLETS | 250 MG | 10X10 TABLETS, BLISTER |
500 MG | 10X10 TABLETS, BLISTER | ||
13 | PANTOPRAZOLE TABLETS | 40 MG | 10×10 TABLETS, ALU ALU |
CARDIOVASCULAR Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | AMIODARONE HCI | 100 MG | 10X10 TABLETS, STRIP |
200 MG | 10X10 TABLETS, STRIP | ||
10X14 TABLETS, BLISTER | |||
2 | AMLODIPINE BESYLATE TABLETS | 5 MG | 10X10 TABLETS, ALU ALU |
10 MG | 3X10 TABLETS, ALU ALU | ||
3 | ATENOLOL TABLETS | 25 MG/50 MG | 10X10 TABLETS, BLISTER |
4 | CAPTOPRIL TABLETS | 25 MG | 10X10 TABLETS, BLISTER |
50 MG | 10X10 TABLETS, BLISTER | ||
5 | CARVEDILOL TABLETS | 6.25 MG | 10X10 TABLETS, ALU ALU |
12.5 MG | 10X10 TABLETS, ALU ALU | ||
25 MG | 10X10 TABLETS, ALU ALU | ||
6 | DILTIAZEM HYDROCHLORIDE TABLETS | 30 MG | 10X10 TABLETS, BLISTER |
60 MG | 10X10 TABLETS, BLISTER | ||
7 | ENALAPRIL MALEATE TABLETS | 5 MG | 10X10 TABLETS, STRIP |
10 MG | 10X10 TABLETS, STRIP | ||
20 MG | 10X10 TABLETS, STRIP | ||
8 | HYDRALAZINE TABLETS | 25 MG | 10X10 TABLETS, STRIP |
9 | LISINOPRIL TABLETS | 5 MG | 10X10 TABLETS, BLISTER |
10 MG | 10X10 TABLETS, BLISTER | ||
10 | LOSARTAN POTASSIUM TABLETS | 50 MG | 10X10 TABLETS, BLISTER |
100 MG | 10X10 TABLETS, BLISTER | ||
11 | METOPROLOL TARTRATE TABLETS | 50 MG | 10X10 TABLETS, BLISTER |
100 MG | 10X10 TABLETS, BLISTER | ||
12 | NIFEDIPINE EXTENDED RELEASE TABLETS | 20 MG | 10X10 TABLETS, ALU ALU |
13 | NIFEDIPINE TABLETS | 50 MG | 10X10 TABLETS, ALU ALU |
14 | PRAZOSIN HYDROCHLORIDE TABLETS | 1 MG | 10X10 TABLETS, ALU ALU |
15 | RAMIPRIL TABLETS | 10 MG | 10X10 TABLETS, ALU ALU |
16 | PROPRANOLOL HYDROCHLORIDE TABLETS | 40 MG | 10X10 TABLETS, BLISTER |
17 | CLOPIDOGREL TABLETS | 75 MG | 10X10 TABLETS, BLISTER |
18 | ACETAZOLAMIDE TABLETS | 250 MG | 10X10 TABLETS, STRIP |
19 | AMILORIDE HCL TABLETS | 5 MG | 10X10 TABLETS, BLISTER |
20 | HYDROCHLOROTHIAZIDE TABLETS | 25 MG | 10X10 TABLETS, BLISTER |
21 | SPIRONOLACTONE TABLETS | 25 MG | 30X10 TABLETS, BLISTER |
50 MG | 30X10 TABLETS, BLISTER | ||
100 MG | 30X10 TABLETS, BLISTER | ||
22 | VALSARTAN TABLETS | 80 MG | 10X10 TABLETS, ALU ALU |
160 MG | 10X10 TABLETS, ALU ALU | ||
23 | ATORVASTATIN TABLETS | 5 MG/10 MG | 10X10 TABLETS, ALU ALU |
20 MG/40 MG | 10X10 TABLETS, ALU ALU | ||
24 | ROSUVASTATIN TABLETS | 20 MG | 10X10 TABLETS, ALU ALU |
25 | SIMVASTATIN TABLETS | 10 MG | 10X10 TABLETS, ALU ALU |
20 MG | 10X10 TABLETS, ALU ALU | ||
40 MG | 10X10 TABLETS, ALU ALU | ||
26 | VOGLIBOSE & METFORMIN EXTENDED RELEASE TABLETS | 0.2MG + 500MG 0.3MG + 500MG |
10X15 TABLETS, ALU ALU |
27 | GLICLAZIDE (SR) TAB | 40 MG | 10X10 TABLETS, ALU ALU |
28 | GLIMEPIRIDE, METFORMIN & VOGLIBOSE (ER) TABLETS | 1 MG+ 500 MG+ 0.2 MG | 10X10 TABLETS, ALU ALU |
2 MG+500 MG +0.2 MG | 10X10 TABLETS, ALU ALU | ||
29 | GLICLAZIDE TABLETS | 40 MG | 10X10 TABLETS, ALU ALU |
80 MG | 6X10 TABLETS, ALU ALU | ||
30 | GLICLAZIDE + METFORMINE TABLETS | 80 MG + 500 MG | 10X10 TABLETS, ALU ALU |
31 | GLICLAZIDE & METFORMINE (SR) TABLETS | 80 MG + 500 MG | 10X10 TABLETS, ALU ALU |
32 | GLIPIZIDE + METFORMIN TABLETS | 5 MG+ 500 MG | 10X10 TABLETS, ALU ALU |
33 | GLIBENCLAMIDE +METFORMIN HCL TABLETS | 5 MG + 500 MG | 10X10 TABLETS, ALU ALU |
34 | GLIBENCLAMIDE+ METFORMIN HCL + PIOGLITAZONE TABLETS | 5 MG+500 MG +15 MG | 10X10 TABLETS, ALU ALU |
35 | CILNIDIPINE TABLETS | 10 MG | 10X10 TABLETS, ALU ALU |
20 MG | |||
36 | GLIMEPIRIDE TABLETS | 1 MG | 2X15 TABLETS, ALU ALU |
2 MG | 2X15 TABLETS, ALU ALU | ||
3 MG | 2X15 TABLETS, ALU ALU | ||
37 | GLIMEPIRIDE + METFORMIN (SR) TABLETS | 2 MG +1000 MG | 10X10 TABLETS, ALU ALU |
38 | PIOGLITAZONE TABLETS | 15 MG | 10X2X10 TABLETS, ALU ALU |
30 MG | 10X2X10 TABLETS, ALU ALU | ||
39 | PIOGLITAZONE & METFORMIN TABLETS | 30 MG + 500 MG | 10X2X10 TABLETS, ALU ALU |
40 | PIOGLITAZONE & METFORMIN TABLETS (ER) | 15 MG +500 MG | – |
41 | GLIMEPIRIDE + PIOGLITAZONE + METFORMIN HCL (ER) TABLETS | 1 MG +15 MG +500 MG | 10X10 TABLETS, ALU ALU |
2 MG +15 MG +500 MG | 10X10 TABLETS, ALU ALU | ||
42 | PROPRANOLOL HCL. + ALPRAZOLAM TABLETS | 20 MG + 0.25 MG | 4X5X10 TABLETS, ALU ALU |
43 | NICORANDIL (ER) TABLETS | 10 MG | 10X10 TABLETS, ALU ALU |
44 | GLIMEPIRIDE + METFORMIN HCI (ER) TABLETS | 1 MG + 500 MG | 10X10 TABLETS, ALU ALU |
2 MG + 500 MG | 10X10 TABLETS, ALU ALU | ||
45 | TENELIGLIPTIN (FILM COATED) TABLETS | 20MG | 3X10 TABLETS, ALU ALU |
46 | PREGABALIN+NORTRIPTYLINE HCL TABLETS | 75 MG +10 MG | 10X10 TABLETS, ALU ALU |
47 | GABAPENTIN +NORTRIPTYLINE HCL TABLETS | 400 MG + 10 MG | 10X10 TABLETS, ALU ALU |
48 | ROSUVASTATIN + FINOFIBRATE TABLETS | 10 MG +160 MG | 10X10 TABLETS, ALU ALU |
49 | ATORVASTATIN + EZETIMIBE TABLETS | 10 MG +10 MG | 10X10 TABLETS, ALU ALU |
50 | ATORVASTATIN + ASPIRIN TABLETS | 10 MG+75 MG | 10X10 TABLETS, ALU ALU |
51 | ATORVASTATIN + FINOFIBRATE TAB (AS BETA-CYCLODEXTRIN) | 10 MG+160 MG | 10X10 TABLETS, ALU ALU |
52 | SIMVASTATIN TABLETS | 5 MG | 3X10 TABLETS, ALU ALU |
10 MG | 3X10 TABLETS, ALU ALU | ||
53 | SIMVASTATIN + EZETIMIBE TABLETS | 10 MG + 10 MG | 10X10 TABLETS, ALU ALU |
54 | NEBIVOLOL TABLETS | 2.5 MG | 10X10 TABLETS, ALU ALU |
5 MG | 10X10 TABLETS, ALU ALU | ||
55 | NEBIVOLOL+HYDROCHLOROTHIAZIDE TABLETS | 5 MG + 12.5 MG | 10X10 TABLETS, ALU ALU |
56 | NEBIVOLOL +AMLODIPINE BESYLATE TABLETS | 5 MG + 2.5 MG | 10X10 TABLETS, ALU ALU |
57 | TRIMETAZIDINE DIHYDROCHLORIDE TABLETS | 20 MG | 10X10 TABLETS, ALU ALU |
58 | TRIMETAZIDINE DIHYDROCHLORIDE SUSTAINED RELEASE TABLETS | 35 MG | 3X10 TABLETS, ALU ALU |
59 | CLOPIDOGREL + ASPIRIN TABLETS | 75 MG +75 MG | 10X10 TABLETS, ALU ALU |
75 MG +150 MG | 10X10 TABLETS, ALU ALU | ||
60 | OLMESARTAN MEDOXOMIL TABLETS | 10 MG | 10X10 TABLETS, ALU ALU |
20 MG | 10X10 TABLETS, ALU ALU | ||
40 MG | 10X10 TABLETS, ALU ALU | ||
61 | OLMESARTAN MEDOXOMIL + HYDROCHLOROTHIAZIDE TABLETS | 20MG + 12.5MG | 10X10 TABLETS, ALU ALU |
40MG + 12.5MG | 10X10 TABLETS, ALU ALU | ||
62 | OLMESARTAN MEDOXOMIL + AMLODIPINE TABLETS | 20 MG + 5 MG | 10X10 TABLETS, ALU ALU |
40 MG+ 5 MG | 10X10 TABLETS, ALU ALU | ||
63 | TELMISARTAN + HYDROCHLOROTHIAZIDE TABLETS | 40 MG+ 12.5 MG | 10X10 TABLETS, ALU ALU |
80 MG + 12.5 MG | 10X10 TABLETS, ALU ALU | ||
64 | OLMESARTAN + CHLORTHALIDONE TABLETS | 20 MG +12.5 MG | 10X10 TABLETS, ALU ALU |
65 | TELMISARTAN TABLETS | 20 MG | 10X10 TABLETS, ALU ALU |
40 MG | 10X10 TABLETS, ALU ALU | ||
80 MG | 10X10 TABLETS, ALU ALU | ||
66 | TELMISARTAN + RAMIPRIL+ HYDROCHLOROTHIAZIDE TABLETS | 40 MG+5 MG + 12.5 MG |
10X10 TABLETS, ALU ALU |
67 | TELMISARTAN + AMLODIPINE TABLETS | 40 MG +5 MG | 10X10 TABLETS, ALU ALU |
68 | TELMISARTAN + CHLORTHALIDONE TABLETS | 40 MG+12.5 MG | 10X10 TABLETS, ALU ALU |
69 | TELMISARTAN + AMLODIPINE BESYLATE + HYDROCHLOROTHIAZIDE TABLETS |
40 MG +5 MG + 12.5 MG |
10X10 TABLETS, ALU ALU |
70 | LOSARTAN POT. & HYDROCHLOROTHIAZIDE TABLETS | 50 MG +12.5 MG | 10X10 TABLETS, ALU ALU |
71 | ENALAPRIL MALEATE + LOSARTAN POTASSIUM TABLETS | 5 MG + 50 MG | 10X10 TABLETS, ALU ALU |
2.5 MG +25 MG | 10X10 TABLETS, ALU ALU | ||
72 | RAMIPRIL+ HYDROCHLOROTHIAZIDE TABLETS | 2.5 MG + 12.5 MG | 5X10 TABLETS, ALU ALU |
5 MG +12.5 MG | 5X10 TABLETS, ALU ALU | ||
73 | RAMIPRIL + AMLODIPINE TABLETS | 2.5 MG + 5 MG | 5X10 TABLETS, ALU ALU |
74 | AMLODIPINE+HYDROCHLOROTHIAZIDE TABLETS | 5 MG + 12.5 MG | 10X10 TABLETS, ALU ALU |
75 | AMLODIPINE BESYLATE + LOSARTAN POTASSIUM TABLETS | 5 MG + 50 MG | 10X10 TABLETS, ALU ALU |
76 | AMLODIPINE BESYLATE + RAMIPRIL TABLETS | 5 MG +2.5 MG | 10X10 TABLETS, ALU ALU |
77 | AMLODIPINE & ATENOLOL TABLETS | 5 MG + 25 MG | 15X4X15 TABLETS, ALU ALU |
5 MG + 50 MG | 15X4X15 TABLETS, ALU ALU | ||
78 | AMLODIPINE + LOSARTAN TABLETS | 5 MG +50 MG | 15X4X15 TABLETS, ALU ALU |
79 | AMLODIPINE + ATORVASTATIN TABLETS | 5 MG +10 MG | 15X3X10 TABLETS, ALU ALU |
80 | AMLODIPINE+HYDROCHLOROTHIAZIDE TABLETS | 5 MG+ 12.5 MG | 10X10 TABLETS, ALU ALU |
81 | AMLODIPINE BESYLATE+LOSARTAN POTASSIUM +HYDROCHLOROTHIAZIDE TABLETS | 5 MG + 50 MG+ 12.5 MG |
10X10 TABLETS, ALU ALU |
82 | TORSEMIDE + SPIRONOLACTONE TABLETS | 20 MG+ 50 MG | 10X10 TABLETS, ALU ALU |
83 | TORSEMIDE TABLETS | 5 MG | 10X5X10 TABLETS, ALU ALU |
10 MG | 10X5X10 TABLETS, ALU ALU | ||
20 MG | 10X5X10 TABLETS, ALU ALU | ||
40 MG | 10X5X10 TABLETS, ALU ALU | ||
84 | METOPROLOL TARTRATE EXTENDED RELEASE TABLETS | 25 MG | 10X5X10 TABLETS, ALU ALU |
50 MG | 10X5X10 TABLETS, ALU ALU | ||
100 MG | 10X5X10 TABLETS, ALU ALU | ||
85 | METOPORLOL 50 MG (ER) & AMLODIPINE 5 MG TABLETS | 50 MG+5 MG | 10X5X15 TABLETS, ALU ALU |
86 | METOPROLOL 50 MG. + TELMISARTAN 40 MG TABLETS | 50 MG+40 MG | 10X5X15 TABLETS, ALU ALU |
87 | METOPROLOL SUCCINATE + CHLORTHALIDONE TABLETS | 50 MG + 12.5 MG | 10X10 TABLETS, ALU ALU |
88 | ATENOLOL & HYDROCHLOROTHIAZIDE TABLETS | 50 MG+ 12.5 MG | 10X10 TABLETS, ALU ALU |
89 | ISOSORBIDE MONONITRATE TABLETS | 20 MG | 10X10 TABLETS, ALU ALU |
90 | ISOSORBIDE MONONITRATE SUSTAINED RELEASE TABLETS | 30 MG | 20X10 TABLETS, ALU ALU |
60 MG | 20X10 TABLETS, ALU ALU | ||
91 | CILOSTAZOL TABLETS | 50 MG | 10X10 TABLETS, ALU ALU |
92 | NITROGLYCERIN TABLETS | 2.6 MG | 5X10 TABLETS, ALU ALU |
6.4 MG | 5X10 TABLETS, ALU ALU | ||
93 | CARVEDILOL TABLETS | 3.125 MG | 10X10 TABLETS, ALU ALU |
6.25 MG | 10X10 TABLETS, ALU ALU | ||
94 | INDAPAMIDE (PR) TABLETS | 1.5 MG (PR) | 4X15 TABLETS, ALU ALU |
95 | INDAPAMIDE TABLETS | 1.25 MG | 4X15 TABLETS, ALU ALU |
2.5 MG | 4X15 TABLETS, ALU ALU | ||
96 | IMIDAPRIL HCL TABLETS | 5 MG | 3X10 TABLETS, ALU ALU |
97 | NEBIVOLOL+AMLODIPINE BESYLATE TABLETS | 5 MG+ 2.5 MG | 5X10 TABLETS, ALU ALU |
98 | PERINDOPRIL ERBUMINE + LOSARTAN POTASSIUM TABLETS | 4 MG + 50 MG | 2X5X10 TABLETS, ALU ALU |
99 | PERINDOPRIL ERBUMINE TABLETS | 4 MG | 3X10 TABLETS, ALU ALU |
2 MG | 3X10 TABLETS, ALU ALU | ||
100 | VALSARTAN+HYDROCHLOROTHIAZIDE TABLETS | 80 MG+ 12.5 MG | 10X10 TABLETS, ALU ALU |
101 | ACARBOSE TABLETS | 50 MG | 3X10 TABLETS, ALU ALU |
102 | NATEGLINIDE TABLETS | 60 MG | 10X10 TABLETS, ALU ALU |
120 MG | 10X10 TABLETS, ALU ALU | ||
103 | RANOLAZINE (ER) TABLETS | 500 MG | 10X10 TABLETS, ALU ALU |
104 | NIFEDIPINE (SR) TABLETS | 20 MG | 6X10 TABLETS, ALU ALU |
105 | DILTIAZEM HCL TABLETS | 30 MG | 4X10 TABLETS, ALU ALU |
106 | METFORMIN SUSTAIN RELEASE ABLETS | 500 MG | 10X10 TABLETS, ALU ALU |
1000 MG | 10X10 TABLETS, ALU ALU | ||
107 | VOGLIBOSE MD TABLETS | 0.2 MG | 10X10 TABLETS, ALU ALU |
0.3 MG | 10X10 TABLETS, ALU ALU |
ANTHELMINTIC Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | ALBENDAZOLE TABLETS | 400 MG | 50X1X1 TABLETS |
2 | MEBENDAZOLE TABLETS | 100 MG | 10X10 TABLETS, BLISTER |
3 | NORFLOXACIN TABLETS | 400 MG | 10X10 TABLETS, BLISTER |
4 | NORFLOXACIN & TINIDAZOLE TABLETS | 400 MG + 200 MG | 10X10 TABLETS, BLISTER |
ANTI COLD Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | PARACETAMOL ,CHLORPHENIRAMINE MALEATE & PHENYLEPHERINE HCL TABLETS | 500 MG + 2 MG + 5 MG |
10X10 TABLETS, BLISTER |
2 | PARACETAMOL,PHENYLEPHERINE HCL, CHLORPHENIRAMINE MALEATE & CAFFEINE TABLETS | 500 MG + 5 MG + 2 MG + 30 MG |
10X10 TABLETS, BLISTER |
3 | AMBROXOL HYDROCHLORIDE TABLETS | 30 MG | 10×10 TABLETS, BLISTER |
ERECTILE DYSFUNCTION Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | TADALAFIL TABLETS | 5 MG | 1X4 TABLETS, BLISTER |
10 MG | 1X4 TABLETS, BLISTER | ||
20 MG | 1X4 TABLETS, BLISTER | ||
2 | DAPOXETINE TABLETS | 30 MG | 10X10 TABLETS, BLISTER |
60 MG | 10X10 TABLETS, BLISTER | ||
90 MG | 10X10 TABLETS, BLISTER | ||
3 | SILDENAFIL CITRATE TABLETS | 25 MG | 10X4 TABLETS, BLISTER |
50 MG | 10X4 TABLETS, BLISTER | ||
100 MG | 10X4 TABLETS, BLISTER |
ERECTILE DYSFUNCTION Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | SILDENAFIL CITRATE JELLY | 50 MG/100 MG | IN 7 FLAVOURS POUCH PACK |
VITAMIN Tablets |
|||
---|---|---|---|
NO | PRODUCT NAME | STRENGTH | PACKING |
1 | FERROUS ASCORBATE AND FOLIC ACID TABLETS | 100 MG + 1.5 MG | 10X10 TABLETS, ALU ALU |
2 | CALCIUM AND VITAMIN D3 TABLETS | 500 MG + 250 IU | 10X15 TABLETS, BLISTER |
3 | METHYLCOBALAMIN, ALPHA LIPOIC ACID, PYRIDOXINE HCI & FOLIC ACID TABLETS | 1500MCG + 100MG + 1.5MG + 1.5MG |
10X3X10 TABLETS, ALU ALU |
4 | MULTIVITAMIN, MINERAL TABLETS | – | 10X3 TABLETS, BLISTER |
5 | FERROUS ASCORBATE, FOLIC ACID & ZINC TABLETS | 100MG + 1.5MG+ 22.5MG |
10X5X10 TABLETS, ALU ALU |
6 | FERROUS SULPHATE TABLETS | 200 MG | 10X10 TABLETS, BLISTER |
7 | METADOXIN, SILYMARIN, L-ORNITHINE, PYRIDOXINE HCI & FOLIC ACID TABLETS | 250MG + 70MG+ 75MG + 3MG + 1MG |
10X10 TABLETS, ALU ALU |
8 | ANTIOXIDANTS WITH MULTIVITAMINS & METHYLCOBALAMIN TABLETS | – | 10X10 TABLETS, ALU ALU |
9 | ELEMENTAL CALCIUM 500 MG & VITAMIN D3 (CHOLECALCIFEROL) 250 IU TABLET | 500 mg+ (Cholecalciferol) 250 IU |
5X2X10 TABLETS, ALU ALU |
