ANTHELMINTIC |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Albendazole Chewable Tablets | 400 mg |
2 | Albendazole & Ivermectin Tablets | 400 mg + 6 mg |
3 | Albendazole & Ivermectin Dispersible Tablets | 400 mg + 12 mg |
4 | Mebendazole Tablets | 100 mg |
5 | Norfloxacin Tablets | 200 mg |
400 mg | ||
800 mg | ||
6 | Norfloxacin & Tinidazole Tablets | 400 mg + 600 mg |
7 | Metoclopramide Tablet | 10 mg |
8 | Praziquantel Tablet | 600 mg |
9 | Nitrofurazone And Furazoldine Tablet | —- |
6 mg & 12 mg | ||
11 | Secnidazole Tablets | 500 mg |
1 gm |
Tablets
ANTI-CONVULSANTS |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Carbamazepine Controlled Release Tablets | 200 mg |
400 mg | ||
2 | Clobazam Mouth Dissolving Tablets | 5 mg |
10 mg | ||
3 | Divalproex Sodium eq. Valproic Acid Tablets | 250 mg |
500 mg | ||
4 | Gabapentin & Methylcobalamin Tablets | 300 mg+750 mcg |
400 mg+750 mcg | ||
5 | Gabapentin Tablets | 600 mg |
6 | Levetiracetam Tablet | 250 mg |
500 mg | ||
750 mg | ||
1000 mg | ||
7 | Oxcarbazepine Dispersible Tablets | 150 mg |
300 mg | ||
600 mg | ||
8 | Phenytoin Sodium Tablet | 100 mg |
300 mg | ||
9 | Pregabalin (Sustained Release) Tablets | 75 mg |
10 | Topiramate Tablets | 25 mg |
50 mg | ||
100 mg |
ANTI-DEPRESSANTS |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Amitryptyline HCI Sustained Release Tablets | 10 mg |
25 mg | ||
2 | Clomipramine HCI Sustained Release Tablets | 10 mg |
25 mg | ||
50 mg | ||
75 mg | ||
3 | Desvenlafaxine Extended Release Tablets | 50 mg |
100 mg | ||
4 | Dothiepin HCL Tablets | 25 mg |
50 mg | ||
75 mg | ||
5 | Duloxetine Tablets | 20 mg |
30 mg | ||
40 mg | ||
60 mg | ||
6 | Escitalopram & Clonazepam Tablets | 10 mg + 0.5 mg |
5 mg + 0.25 mg | ||
7 | Escitalopram Tablets | 5 mg |
10 mg | ||
20 mg | ||
8 | Fluvoxamine Maleate Tablets | 50 mg |
100 mg | ||
9 | Imipramine HCI Tablets | 25 mg |
50 mg | ||
75 mg | ||
10 | Lithium Carbonate Controlled Release Tablets | 300 mg |
400 mg | ||
450 mg | ||
11 | Mirtazapine Mouth Dissolving Tablets | 7.5 mg |
15 mg | ||
30 mg | ||
45 mg | ||
12 | Paroxetine Controlled Release Tablets | 12.5 mg |
25 mg | ||
37.5 mg | ||
13 | Sertraline & Alprazolam Tablets | 50mg + 0.5mg |
25mg + 0.25mg | ||
14 | Sertraline HCL Tablet | 25 mg |
50 mg | ||
100 mg | ||
15 | Venlafaxine Extended Release Tablets | 37.5 mg |
75 mg |
ANTI- PARKINSONISM |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Pramipexole Dihydrochloride Monohydrate Tablets | 0.25 mg |
0.50 mg | ||
2 | Procyclidine Hydrochloride Tablets | 5mg / 2.5mg |
3 | Trihexyphenidyl Hydrochloride Tablets | 2 mg |
5 mg | ||
4 | Carbidopa + Levodopa Tablets | 10 + 100 mg |
50 + 200 mg | ||
25 + 100 mg | ||
5 | Selegiline Hydrochloride Tablets | 5 mg |
ANTI-PSYCHOTICS |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Amisulpride Tablets | 25 mg |
50 mg | ||
100 mg | ||
200 mg | ||
2 | Clozapine Tablet | 25 mg |
50 mg | ||
100 mg | ||
3 | Flupentixol Tablet | 0.5 mg |
1 mg | ||
3 mg | ||
4 | Haloperidol Dispersible Tablet | 0.25 mg |
1.5 mg | ||
5 mg | ||
10 mg | ||
20 mg | ||
5 | Loxapine Tablet | 10 mg |
25 mg | ||
6 | Loxapine Mouth Dissolving Tablet | 10 mg |
7 | Olanzapine & Fluoxetine Tablet | 5mg + 20 mg |
10mg +20 mg | ||
8 | Olanzapine Mouth Dissolving Tablets | 2.5 mg |
5 mg | ||
7.5 mg | ||
10 mg | ||
20 mg | ||
9 | Trifluoperazine & Trihexyphenidyl Tablets | 2.5 mg + 1 mg |
10 | Risperidone Tablets | 0.5 mg / 1 mg / 2mg / 3 mg / 4mg |
ANTI ALLERGIC |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Cetirizine Hydrochloride Tablets | 5 mg |
10 mg | ||
20 mg | ||
2 | Cimetidine Tablets | 200 mg |
400 mg | ||
3 | Desloratidine Tablets | 5 mg |
4 | Dexchlorpheniramine Maleate Tablets | 2 mg |
5 | Dexchlorpheniramine Maleate Sustained Released Tablets | 6mg |
6 | Ebastine Tablets | 10 mg |
20 mg | ||
7 | Fexofenadine HCL Tablets | 120 mg |
180 mg | ||
8 | Hydroxyzine Hydrochloride Tablets | 10 mg |
25 mg | ||
9 | Levocetirizine Tablets | 5 mg |
10 mg | ||
10 | Levocetirizine & Montelukast Tablets | 5 mg + 10 mg |
11 | Loratadine Tablets | 10 mg |
12 | Olopatadine HCL Tablets | 5 mg |
10mg +20 mg | ||
8 | Olanzapine Mouth Dissolving Tablets | 2.5 mg |
5 mg | ||
7.5 mg | ||
10 mg | ||
20 mg | ||
9 | Trifluoperazine & Trihexyphenidyl Tablets | 2.5 mg + 1 mg |
10 | Risperidone Tablets | 0.5 mg / 1 mg / 2mg / 3 mg / 4mg |
ANTIBIOTICS |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Amoxicillin And Potassium Clavulanate Tablet | 625 mg |
250 mg | ||
500 mg | ||
4 | Azithromycin Tablet | 100 mg |
250 mg | ||
500 mg | ||
5 | Cefixime Tablet | 100mg |
200mg | ||
400 mg | ||
6 | Cefpodoxime Proxetil Disp. Tablet | 100mg |
200mg | ||
7 | Cefixime & Ofloxacin Tablet | 200mg + 200mg |
8 | Clarithromycin Tablet | 250 mg/500 mg |
9 | Ciprofloxacin Tablet | 250 mg |
500 mg | ||
10 | Co-Trimoxazole Tablets | 480 mg |
11 | Erythromycin Stearate Tablet | 250 mg |
500 mg | ||
12 | Levofloxacin Tablet | 250 mg |
500 mg | ||
750 mg | ||
13 | Metronidazole And Diloxanide Furoate Tablet | 200 mg + 250 mg |
400 mg + 500mg | ||
14 | Metronidazole Tablet | 250 mg |
500 mg | ||
15 | Nalidixic Acid Tablet | 500 mg |
16 | Norfloxacin Tablet | 200 mg |
400 mg | ||
17 | Ofloxacin And Ornidazole Tablet | 200 mg + 500 mg |
18 | Ofloxacin Tablet | 200 mg |
400 mg | ||
19 | Phenoxymethylpenicillin Tablet | 250 mg |
500 mg | ||
20 | Roxithromycin Tablet | 150 mg |
300 mg | ||
21 | Linezolid Tablet | 600mg |
22 | Faropenem Tablet | 300 mg |
23 | Rifaximin Tablet | 200 & 400 mg |
ANTICOLD |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Cetirizine + Ambroxol Tablets | 5+50mg |
2 | Paracetamol ,Chlorpheniramine Maleate & Phenylepherine HCL Tablets | 500 mg + 2 mg + 5 mg |
3 | Paracetamol,phenylepherine HCL, Chlorpheniramine Maleate & Caffeine Tablets | 500 mg + 5 mg + 2 mg + 30 mg |
4 | Salbutamol Tablets | 2 mg |
5 | Terbutaline Tablet | 5 mg |
ANTIEMETIC DRUGS & GIT DRUGS |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Ursodeoxycholic Acid Tablets | 150 mg |
300 mg | ||
2 | Bisacodyl Tablets | 5 mg |
10 mg | ||
3 | Dicyclomine Hcl and Mefenamic Acid Tablets | 10 mg + 250 mg |
4 | Domperidone Tablets | 10 mg |
5 | Esomeprazole Magnesium Tablets | 20mg |
40 mg | ||
6 | Hyoscine Butylbromide Tablets | 10 mg |
7 | Magnesium Hydroxide and Aluminium Hydroxide Tablets | 200mg+200mg |
8 | Mefenamic Acid Tablets | 250 mg |
500 mg | ||
9 | Metoclopramide Tablets | 10 mg |
10 | Misoprostol Tablets | 100 mcg |
200 mcg | ||
11 | Mesalamine Prolonged Release tablets | 1.2 gm |
12 | Mesalamine Suppositories Tablets | 500 mg |
13 | Mesalamine Delayed Release Tablets | 400 mg |
14 | Ondansetron Orally Disintegrating Tablets | 4 mg |
15 | Pantoprazole Sodium Sesquihydrate Tablets | 40 mg |
16 | Pantoprazole Tablets | 40 mg |
17 | Rabeprazole Sodium Tablets | 10 mg |
20 mg | ||
18 | Ranitidine Tablets | 150 mg |
ANTI FUNGAL |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Clotrimazole Vaginal Tablets | 100 mg |
2 | Fluconazole Tablets | 100 mg |
150 mg | ||
200 mg | ||
400 mg | ||
3 | Ketoconazole Tablets | 200 mg |
4 | Terbinafine Hydrochloride Tablets | 250 mg |
5 | Nystatin Tablets | 1,00,000 IU |
5,00,000 IU |
ANTIMALARIAL |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Artemether and lumefantrine Tablets | 20 mg + 120 mg |
40 mg + 240 mg | ||
60 mg + 360 mg | ||
80 mg + 480 mg | ||
2 | Chloroquine phosphate Tablets | 250 mg |
3 | Hydroxychloroquine Tablets | 200 mg / 400mg |
4 | Mefloquine hydrochloride Tablets | 250 mg |
5 | Mepacrine hydrochloride Tablets | 50 mg |
100 mg | ||
6 | Quinine sulphate Tablets | 300 mg |
ANTIPYRETIC & ANALGESIC |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Aceclofenac & Paracetamol Tablets | 100 mg + 500 mg |
100 mg + 325 mg | ||
2 | Aceclofenac & Thiocolchicoside Tablets | 100 mg +4 mg |
100 mg + 8 mg | ||
3 | Aceclofenac,Paracetamol & Serratiopeptidase Tablets | 100 mg + 500mg +10mg |
4 | Aceclofenac Tablets | 100 mg |
5 | Aspirine Tablets | 75 mg |
100 mg | ||
300 mg | ||
500 mg | ||
6 | Diclofenac And Paracetamol Tablets | 50 mg +500 mg |
7 | Diclofenac Tablets | 50 mg |
100 mg | ||
8 | Dispersible Aspirine Tablets | 500 mg |
9 | Gastro – Resistant Diclofenac Tablets | 50 mg |
10 | Ibuprofen & Paracetamol Tablets | 200 mg + 500 mg |
400 mg + 325 mg | ||
11 | Ibuprofen Tablets | 200 mg |
400 mg | ||
12 | Paracetamol Tablets | 500 mg |
650 mg | ||
13 | Thiocolchicoside Tablets | 4 mg |
8 mg | ||
14 | Tramadol Tablets | 100 mg |
200 mg | ||
15 | Ketorolac Tromethamine Tablet | 10 mg |
ANXIOLYTICS |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Alprazolam Tablets | 0.25 mg |
0.50 mg | ||
2 | Chlordiazepoxide & Clidinium Bromide Tablets | 5 mg + 2.5 mg |
3 | Chlordiazepoxide Tablets | 10 mg |
25 mg | ||
4 | Clonazepam Mouth Dissolving Tablets | 0.25 mg |
0.50 mg | ||
1 mg | ||
2 mg | ||
5 | Clonazepam Tablets | 0.5 mg |
2 mg | ||
6 | Diazepam Tablets | 5 mg |
10 mg | ||
7 | Etizolam Tablets | 0.25 mg |
0.50 mg | ||
1 mg | ||
8 | Lorazepam Tablets | 0.5 mg |
1 mg | ||
2 mg | ||
3 mg | ||
9 | Nitrazepam Tablets | 5 mg |
10 mg | ||
10 | Zolpidem Tartrate Tablets | 5 mg |
10 mg |
CARDIOVASCULAR & ANTIDIABETIC |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Acarbose Tablets | 50 mg |
2 | Acetazolamide Tablets | 250 mg |
3 | Amiloride HCL Tablets | 5 mg |
55mg | ||
4 | Amiodarone HCI Tablets | 100 mg |
200 mg | ||
5 | Amlodipine & Atenolol Tablets | 5 mg + 25 mg |
5 mg + 50 mg | ||
6 | Amlodipine Besylate + Losartan Potassium Tablets | 5 mg + 50 mg |
7 | Amlodipine Besylate + Ramipril Tablets | 5 mg +2.5 mg |
8 | Amlodipine Besylate Tablets | 5 mg |
10 mg | ||
9 | Amlodipine + Atorvastatin Tablets | 5 mg +10 mg |
10 | Amlodipine+hydrochlorothiazide Tablets | 5 mg + 12.5 mg |
11 | Amlodipine + Losartan Tablets | 5 mg +50 mg |
12 | Atenolol & Hydrochlorothiazide Tablets | 50 mg+ 12.5 mg |
13 | Atenolol Tablets | 25 mg/50 mg |
14 | Atorvastatin + Aspirin Tablets | 10 mg+75 mg |
15 | Atorvastatin + Ezetimibe Tablets | 10 mg +10 mg |
16 | Atorvastatin + Finofibrate Tab (as Beta-cyclodextrin) | 10 mg+160 mg |
17 | Atorvastatin Tablets | 5 mg/10 mg |
20 mg/40 mg | ||
18 | Azilsartan Medoxmil Tablets | 40 mg |
80 mg | ||
19 | Captopril Tablets | 25 mg |
50 mg | ||
20 | Carvedilol Tablets | 3.125 mg |
6.25 mg | ||
21 | Cilnidipine Tablets | 10 mg |
20 mg | ||
22 | Cilostazol Tablets | 50 mg |
23 | Clopidogrel Tablets | 75 mg |
24 | Diltiazem HCL Tablets | 30 mg |
25 | Diltiazem Hydrochloride Tablets | 30 mg |
60 mg | ||
26 | Enalapril Maleate + Losartan Potassium Tablets | 5 mg + 50 mg |
2.5 mg +25 mg | ||
27 | Enalapril Maleate Tablets | 5 mg |
10 mg | ||
20 mg | ||
28 | Gabapentin +nortriptyline HCL Tablets | 400 mg + 10 mg |
29 | Glibenclamide+ Metformin HCL + Pioglitazone Tablets | 5 mg+500 mg +15 mg |
30 | Glibenclamide +metformin HCL Tablets | 5 mg + 500 mg |
31 | Gliclazide & Metformine (SR) Tablets | 80 mg + 500 mg |
32 | Gliclazide + Metformine Tablets | 80 mg + 500 mg |
33 | Gliclazide Tablets | 40 mg |
80 mg | ||
34 | Glimepiride, Metformin & Voglibose (ER) Tablets | 1 mg+ 500 mg+ 0.2 mg |
2 mg+500 mg +0.2 mg | ||
35 | Glimepiride + Metformin (SR) Tablets | 2 mg +1000 mg |
36 | Glimepiride + Metformin HCL (ER) Tablets | 1 mg + 500 mg |
2 mg + 500 mg | ||
37 | Glimepiride + Pioglitazone + Metformin HCL (ER) Tablets | 1 mg +15 mg +500 mg |
2 mg +15 mg +500 mg | ||
38 | Glimepiride Tablets | 1 mg |
2 mg | ||
3 mg | ||
39 | Glipizide + Metformin Tablets | 5 mg+ 500 mg |
40 | Hydralazine Tablets | 25 mg |
41 | Hydrochlorothiazide Tablets | 25 mg |
42 | Imidapril Hcl Tablets | 5 mg |
43 | Indapamide (PR) Tablets | 1.5 mg (PR) |
44 | Indapamide Tablets | 1.25 mg |
2.5 mg | ||
45 | Isosorbide Mononitrate Sustained Release Tablets | 30 mg |
60 mg | ||
46 | Isosorbide Mononitrate Tablets | 20 mg |
47 | Lisinopril Tablets | 5 mg |
10 mg | ||
48 | Losartan Pot. & Hydrochlorothiazide Tablets | 50 mg +12.5 mg |
49 | Losartan Potassium Tablets | 50 mg |
100 mg | ||
50 | Metformin Sustained Release Tablets | 500 mg |
850 mg | ||
1000 mg | ||
51 | Metoprolol (ER) & Amlodipine Tablets | 50 mg+5 mg |
52 | Metoprolol + Telmisartan Tablets | 50 mg+40 mg |
53 | Metoprolol Succinate + Chlorthalidone Tablets | 25 + 6.25mg |
50 mg + 12.5 mg | ||
50 + 6.25 mg | ||
54 | Metoprolol Tartrate Extended Release Tablets | 25 mg |
50 mg | ||
100 mg | ||
55 | Metoprolol Tartrate Tablets | 50 mg |
100 mg | ||
56 | Nateglinide Tablets | 60 mg |
120 mg | ||
57 | Nebivolol+hydrochlorothiazide Tablets | 5 mg + 12.5 mg |
58 | Nebivolol Tablets | 2.5 mg |
5 mg | ||
59 | Nicorandil (ER) Tablets | 10 mg |
60 | Nifedipine (SR) Tablets | 10 mg |
20 mg | ||
61 | Nitroglycerin Tablets | 2.6 mg |
6.4 mg | ||
62 | Olmesartan Medoxomil + Amlodipine Tablets | 20 mg + 5 mg |
40 mg+ 5 mg | ||
63 | Olmesartan Medoxomil + Hydrochlorothiazide Tablets | 20mg + 12.5mg |
40mg + 12.5mg | ||
64 | Olmesartan Medoxomil Tablets | 20 mg |
40 mg | ||
65 | Perindopril Erbumine Tablets | 4 mg |
8 mg | ||
66 | Pioglitazone & Metformin Tablets | 30 mg + 500 mg |
67 | Pioglitazone Tablets | 15 mg |
30 mg | ||
68 | Prazosin Hydrochloride Tablets | 5 mg |
69 | Pregabalin+nortriptyline HCL Tablets | 75 mg +10 mg |
70 | Propranolol HCL + Alprazolam Tablets | 20 mg + 0.25 mg |
71 | Propranolol Hydrochloride Tablets | 40 mg |
72 | Ramipril + Amlodipine Tablets | 2.5 mg + 5 mg |
73 | Ramipril+ Hydrochlorothiazide Tablets | 2.5 mg + 12.5 mg |
5 mg +12.5 mg | ||
74 | Ramipril Tablets | 2.5mg |
5 mg | ||
10 mg | ||
75 | Ranolazine (ER) Tablets | 500 mg |
76 | Rosuvastatin + Finofibrate Tablets | 10 mg +160 mg |
77 | Rosuvastatin Tablets | 10 mg |
20 mg | ||
78 | Simvastatin + Ezetimibe Tablets | 80 mg + 10 mg |
79 | Simvastatin Tablets | 10 mg |
20 mg | ||
40 mg | ||
80 | Spironolactone Tablets | 25 mg |
50 mg | ||
100 mg | ||
81 | Sitagliptin Phosphate Tablets | 50 mg |
100 mg | ||
82 | Telmisartan + Amlodipine Tablets | 40 mg +5 mg |
83 | Telmisartan + Chlorthalidone Tablets | 40 mg+12.5 mg |
84 | Torsemide + Spironolactone Tablets | 10 mg+ 25 mg |
85 | Torsemide Tablets | 5 mg |
10 mg | ||
20 mg | ||
40 mg | ||
86 | Telmisartan Tablets | 20 mg |
40 mg | ||
80 mg | ||
87 | Teneligliptin (Film Coated) Tablets | 20mg |
88 | Telmisartan + Hydrochlorothiazide Tablets | 40 mg+ 12.5 mg |
80 mg + 12.5 mg | ||
89 | Trimetazidine Dihydrochloride Tablets | 20 mg |
90 | Trimetazidine Dihydrochloride Sustained Release Tablets | 35 mg |
91 | Valsartan+hydrochlorothiazide Tablets | 80 mg+ 12.5 mg |
92 | Valsartan Tablets | 80 mg |
160 mg | ||
93 | Voglibose MD Tablets | 0.2 mg |
0.3 mg |
CEREBRAL ACTIVATORS |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Citicoline Sodium Tablets | 500 mg |
2 | Citicoline & Piracetam Tablets | 500 mg + 800 mg |
500 mg + 400 mg | ||
3 | Donepezil HCI Tablets | 5 mg |
10 mg | ||
4 | Donepezil HCI & Memantine HCI Tablets | 5 mg + 10 mg |
5 | Piracetam Tablets | 400 mg |
800 mg | ||
1200 mg |
EFFERVESCENT |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Paracetamol Effervescent Tablets | 500/650/1000 mg |
2 | Tramadol Effervescent Tablets | 100 mg |
3 | Potassium Citrate Effervescent Tablets | 25 mg |
4 | Sodium Acid Phosphate Effervescent Tablets | — |
5 | Paracetamol & Caffiene Effervescent Tablets | 500 + 30 mg |
6 | Psyllium Husk Effervescent Powder (Isabgol effervescent sachet) | — |
7 | Calcium Carbonate Effervescent Tablets | 500 mg |
8 | Vitamin-C with Iron Effervescent Tablets | 250+50 mg |
9 | Vitamin-C with Calcium Effervescent Tablets | — |
10 | Vitamin-C Effervescent Tablets | 500 mg |
11 | Calcium & Vitamin D3 supplements Effervescent Tablets | 250mg+125 IU |
ERECTILE DYSFUNCTION |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Dapoxetine Tablets | 30 mg |
60 mg | ||
2 | Sildenafil Citrate Tablets | 25 mg |
50 mg | ||
100 mg | ||
3 | Tadalafil Tablets | 5 mg |
10 mg | ||
20 mg |
NSAID’S |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | 100mg + 325mg + 50mg |
2 | Aceclofenac And Thiocolchicoside Tablets | 100 mg + 4 mg |
3 | Diclofenac Sodium & Paracetamol Tablets | 50 mg + 500 mg |
4 | Diclofenac Sodium, Paracetamol, & Chlorzoxazone Tablets | 50 mg + 325 mg + 250 mg |
50 mg + 325 mg + 500mg | ||
5 | Etoricoxib Tablets | 60/90/120 mg |
6 | Ketorolac Tromethamine Tablets | 10 mg |
7 | Paracetamol & Aceclofenac Tablets | 500 mg +100 mg |
8 | Paracetamol, Cetirizine HCI & Phenyl Propanolamine HCL Tablets | 325 mg + 5 mg + 10mg |
9 | Paracetamol Dispersible Tablets | 650 mg |
10 | Piroxicam Dispersible Tablets | 10 mg |
20 mg | ||
11 | Diclofenac, Paracetamol & Serratiopeptidase Tablets | 50 mg + 325 mg + 15mg |
VITAMINS |
||
---|---|---|
NO. | PRODUCT NAME | STRENGTH |
1 | Alpha Lipoic Acid + Folic Acid + Methylcobalamin + Pregabalin + Vitamin B6 (Pyridoxine) | 1500mcg + 100mg + 1.5mg + 1.5mg |
2 | Antioxidants With Multivitamins & Methylcobalamin Tablets | Our Formula |
3 | Calcium And Vitamin D3 Tablets | 500 mg + 250 IU |
4 | Calcium Carbonate & Alfacalcidol Tablets | 500mg + 0.25mg |
5 | Calcium Carbonate 1.25g, Magnesium Hydroxide 25mg, Zinc Sulphate 40mg, Copper Sulphate 0.1mg, Manganese Sulphate 0.1 mg, Pyridoxine 1.5mg, Cholecalciferol 200 IU & Folic Acid 0.5mg Tablet | 1.25G+ 5mg+40mg+ 0.1mg+0.1 mg+1.5mg+ Cholecalciferol 200 IU +0.5mg |
6 | Elemental Calcium 500 mg & Vitamin D3 (Cholecalciferol) 250 IU Tablet | 500 mg+ (Cholecalciferol) 250 IU |
7 | Elemental Calcium Citrate 1200 mg eq. To Elemental Calcium 250 mg & Calcitriol 0.25 mcg. Tablets | 1200 mg+0.25 mcg |
8 | Ferrous Ascorbate, Folic Acid & Zinc Tablets | 100mg + 1.5mg+ 22.5mg |
9 | Ferrous Sulphate Tablets | 200 mg |
10 | Multivitamins, Minerals Tablets | Our Formula |
11 | Multivitamin With Zinc / Vitamin C Tablet | Our Formula |
12 | Vitamin C Chewable Tablet | 500 mg |
13 | Vitamin D3 + Multivitamin Tablet | Our Formula |